Dundarave Condos and Townhouses
Welcome to your complete resource for buying or selling condos and townhouses in the Dundarave area of West Vancouver. View all current Dundarave MLS® listings, Dundarave condo and townhouse listings for sale, and detailed Dundarave condo and townhouse building information.
Featured Listings in Dundarave
Dundarave, West Vancouver's Finest Complexes
-
Seastrand
150 24th St Dundarave -
Navvy Jack West
2108 Argyle Ave Dundarave -
"The Edgewater"
2288 Bellevue Ave Dundarave -
The Argyle
2142 Argyle Ave Dundarave -
Les Terraces
2250 Bellevue Ave Dundarave -
Argyle Point
101 22 St Dundarave -
The Crescent
2135 Argyle Ave Dundarave -
Argyle Townhouses
2181 - 2191 Argyle Ave Dundarave -
Dundarave Landing
1140 - 1180 25 St Dundarave -
The Dolphin
2246 Bellevue Ave Dundarave -
Vandermar West
2167 Bellevue Ave Dundarave -
Rosemont
2271 Bellevue Ave Dundarave -
2316-2318 Marine Drive
2316 - 2318 Marine Dr Dundarave
All Dundarave, West Vancouver Condo and Townhouse Listings
| Price | Address | Building | Area | Listing Brokerage | ||
|---|---|---|---|---|---|---|
| $1,598,000 | #2316 - 2316 Marine Drive | 2316-2318 Marine Drive | Dundarave | Angell Hasman (The Angell Grp) | ||
| $1,598,000 | #2318 - 2318 Marine Drive | 2316-2318 Marine Drive | Dundarave | Angell Hasman (The Angell Grp) | ||
| $5,150,000 | #11 - 2250 Bellevue Avenue | Les Terraces | Dundarave | Angell Hasman & Associates (The Angell Group) Realty | ||
MLS® listings:
|
||||||
| $328,000 | # 305 2187 BELLEVUE AV | Surfside Towers | Dundarave | Royal LePage City Centre | ||
| $378,000 | # 12 2130 MARINE DR | Lincoln Gardens | Dundarave | RE/MAX Masters Realty | ||
| $448,000 | # 18 2130 MARINE DR | Lincoln Gardens | Dundarave | RE/MAX Masters Realty | ||
| $499,000 | # 17 2130 MARINE DR | Lincoln Gardens | Dundarave | Macdonald Realty Ltd. | ||
| $550,000 | # 202 2203 BELLEVUE AV | Bellevue Place | Dundarave | RE/MAX Masters Realty | ||
| $550,000 | # 1106 150 24TH ST | Seastrand | Dundarave | RE/MAX Masters Realty | ||
| $559,000 | # 202 2440 HAYWOOD AV | The Manor House | Dundarave | Prudential Sus-Terri&Don Weber | ||
| $559,000 | # 1206 150 24TH ST | Seastrand | Dundarave | Angell Hasman & Assoc.Rlty.Ltd | ||
| $599,000 | # 108 843 22ND ST | Tudor Garden | Dundarave | Virani Real Estate Advisors | ||
| $674,000 | # 303 2135 ARGYLE AV | The Crescent | Dundarave | One Percent Realty North Shore | ||
| $788,000 | # 102 2388 MARINE DR | Dundarave Village Point | Dundarave | Angell Hasman & Assoc.Rlty.Ltd | ||
| $849,000 | # 205 2202 MARINE DR | Stratford Court | Dundarave | Prud.Sussex Rlty-John Jennings | ||
| $859,000 | # 401 150 24TH ST | Seastrand | Dundarave | Prudential Sussex Realty(WVan) | ||
| $865,000 | # 202 2246 BELLEVUE AV | The Dolphin | Dundarave | Sotheby's Int'l Rlty Can(NVan) | ||
| $899,800 | # 407 2271 BELLEVUE AV | Rosemont | Dundarave | Amex - Sunrich Realty | ||
| $899,888 | # 401 2167 BELLEVUE AV | Vandermar West | Dundarave | Prudential Sussex Realty(WVan) | ||
| $899,888 | # 203 2167 BELLEVUE AV | Vandermar West | Dundarave | Royal LePage Northshore | ||
| $975,000 | # 802 2135 ARGYLE AV | The Crescent | Dundarave | Sutton Grp-West Coast Realty | ||
| $989,000 | # 301 2271 BELLEVUE AV | Rosemont | Dundarave | Prudential Sussex Realty(WVan) | ||
| $1,049,000 | # 306 2271 BELLEVUE AV | Rosemont | Dundarave | Prudential Sussex Realty(WVan) | ||
| $1,098,000 | # 101 2484 HAYWOOD AV | Dundarave | Virani Real Estate Advisors | |||
| $1,185,000 | # 305 2135 ARGYLE AV | The Crescent | Dundarave | Prudential Sus-Terri&Don Weber | ||
| $1,198,000 | # 301 2484 HAYWOOD AV | Dundarave | Virani Real Estate Advisors | |||
| $1,199,000 | # 1505 150 24TH ST | Seastrand | Dundarave | RE/MAX Crest Realty | ||
| $1,480,000 | 2117 GORDON AV | Stonethro | Dundarave | Prud.Sussex Rlty-John Jennings | ||
| $1,790,000 | # 103 2288 BELLEVUE AV | Dundarave | Team 3000 Realty Ltd. WVanMar | |||
| $1,990,000 | 2249 BELLEVUE AV | 2249 Bellevue Ave | Dundarave | RE/MAX Clara Hartree | ||
| $5,150,000 | # 11 2250 BELLEVUE AV | Les Terraces | Dundarave | Angell Hasman (The Angell Grp) | ||
| $5,398,000 | # 7 2142 ARGYLE AV | The Argyle | Dundarave | Royal Pacific Rlty. (Kingsway) | ||
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity programe of the Real Estate Board of Greater Vancouver. Real estate listing held by participating real estate firms are marked with the MLS® logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver.
MLS® listings:
