Lions Bay Condos and Townhouses
Welcome to your complete resource for buying or selling condos and townhouses in the Lions Bay area of West Vancouver. View all current Lions Bay MLS® listings, Lions Bay condo and townhouse listings for sale, and detailed Lions Bay condo and townhouse building information.
Featured Listings in Lions Bay
All Lions Bay, West Vancouver Condo and Townhouse Listings
| Price | Address | Building | Area | Listing Brokerage | ||
|---|---|---|---|---|---|---|
MLS® listings:
|
||||||
| $199,900 | # 102 1785 ESQUIMALT AV | Shalimar | Ambleside | Macdonald Realty Ltd. | ||
| $249,000 | # 702 1785 ESQUIMALT AV | Shalimar | Ambleside | RE/MAX Crest Realty | ||
| $279,000 | # 201 1785 ESQUIMALT AV | Shalimar | Ambleside | RE/MAX Crest Realty | ||
| $285,000 | # 111 1425 ESQUIMALT AV | Oceanbrook Apartments | Ambleside | Angell Hasman & Assoc.Rlty.Ltd | ||
| $319,000 | # 1226 235 KEITH RD | Spuraway Gardens | Cedardale | Angell Hasman (The Angell Grp) | ||
| $323,000 | # 103 650 16TH ST | Westshore Place | Ambleside | Macdonald Realty Ltd. | ||
| $325,000 | # 202 1750 ESQUIMALT AV | Esquimalt Towers | Ambleside | Angell Hasman & Assoc.Rlty.Ltd | ||
| $349,000 | # 504 1425 ESQUIMALT AV | Oceanbrook Apartments | Ambleside | RE/MAX Masters Realty | ||
| $355,000 | # 12 2130 MARINE DR | Lincoln Gardens | Dundarave | RE/MAX Masters Realty | ||
| $368,000 | # 205 1845 BELLEVUE AV | Mauna Loa | Ambleside | Sutton Group - Seafair Realty | ||
| $368,000 | # 403 1845 BELLEVUE AV | Mauna Loa | Ambleside | Prudential Sussex Realty(WVan) | ||
| $379,000 | # 102 1745 ESQUIMALT AV | Lioncrest | Ambleside | RE/MAX Masters Realty | ||
| $379,900 | 4928 THE DALE BB | Olde Caulfeild | Rennie & Associates Realty | |||
| $384,000 | # 606 555 13TH ST | Parkview Towers | Ambleside | RE/MAX Crest Realty | ||
| $399,000 | # 311 235 KEITH RD | Cedardale | Sotheby's Int'l Rlty Can(NVan) | |||
| $399,800 | # 207 1340 DUCHESS AV | 1340 Duchess | Ambleside | RE/MAX Crest Realty | ||
| $408,000 | # 111 1363 CLYDE AV | Place Fourteen | Ambleside | Interlink Realty | ||
| $425,000 | # 3 2110 MARINE DR | Lincoln Gardens | Dundarave | RE/MAX Masters Realty | ||
| $439,000 | # 309 1363 CLYDE AV | Place Fourteen | Ambleside | Macdonald Realty Ltd. | ||
| $445,000 | # 406 1363 CLYDE AV | Place Fourteen | Ambleside | Royal Pacific Tri-Cities Rlty | ||
| $448,000 | # 18 2130 MARINE DR | Lincoln Gardens | Dundarave | RE/MAX Masters Realty | ||
| $449,000 | # 1258 235 KEITH RD | Spuraway Gardens | Cedardale | Sotheby's Int'l Realty Canada | ||
| $455,000 | # 101 1745 ESQUIMALT AV | Lioncrest | Ambleside | Royal LePage Northshore | ||
| $457,000 | # 405 1340 DUCHESS AV | 1340 Duchess | Ambleside | RE/MAX Masters Realty | ||
| $468,000 | # 403 1737 DUCHESS AV | Ambleside | Sutton Grp-West Coast Realty | |||
| $469,000 | # 112 1425 ESQUIMALT AV | Oceanbrook Apartments | Ambleside | Prudential Sussex Realty(WVan) | ||
| $469,000 | 404 CROSSCREEK RD | 402 - 440 Crosscreek Road | Lions Bay | Century 21 Performance Realty | ||
| $488,000 | # 105 555 13TH ST | Parkview Towers | Ambleside | Royalty Group Realty Inc. | ||
| $499,000 | # 17 2130 MARINE DR | Lincoln Gardens | Dundarave | Macdonald Realty Ltd. | ||
| $499,000 | # 702 1737 DUCHESS AV | Ambleside | Macdonald Realty Ltd. | |||
| $499,000 | # 504 555 13TH ST | Parkview Towers | Ambleside | Prudential Sussex Realty(WVan) | ||
| $499,900 | # 407 1340 DUCHESS AV | 1340 Duchess | Ambleside | Prudential Sussex Realty(WVan) | ||
| $519,000 | # 506 150 24TH ST | Seastrand | Dundarave | Angell Hasman & Assoc.Rlty.Ltd | ||
| $525,000 | # 1004 555 13TH ST | Parkview Towers | Ambleside | Macdonald Realty Ltd (NVan) | ||
| $532,500 | # 106 6388 BAY ST | Galleries on the Bay | Horseshoe Bay | Macdonald Realty Ltd. (Van) | ||
| $539,000 | # 503 1730 DUCHESS AV | Wedgewood Terrace | Ambleside | Royal LePage Northshore | ||
| $548,000 | # 211 6688 ROYAL AV | Galleries on the Bay | Horseshoe Bay | RE/MAX Masters Realty | ||
| $550,000 | # 1106 150 24TH ST | Seastrand | Dundarave | RE/MAX Masters Realty | ||
| $550,000 | # 202 2203 BELLEVUE AV | Bellevue Place | Dundarave | RE/MAX Masters Realty | ||
| $558,800 | # 1602 650 16TH ST | Westshore Place | Ambleside | SUNNUS Properties | ||
| $559,000 | # 1206 150 24TH ST | Seastrand | Dundarave | Angell Hasman & Assoc.Rlty.Ltd | ||
| $559,000 | # 202 2440 HAYWOOD AV | The Manor House | Dundarave | Prudential Sus-Terri&Don Weber | ||
| $559,900 | # 502 1480 DUCHESS AV | Westerlies | Ambleside | Prudential Sussex Realty | ||
| $580,000 | # 1250 235 KEITH RD | Spuraway Gardens | British Properties | Sutton Grp-West Coast Realty | ||
| $599,000 | # 704 1480 DUCHESS AV | Westerlies | Ambleside | Nexus Realty Corp. | ||
| $599,000 | # 702 1341 CLYDE AV | Ambleside | Prudential Sussex Realty(WVan) | |||
| $599,000 | # 501 1750 ESQUIMALT AV | Esquimalt Towers | Ambleside | RE/MAX Crest Realty | ||
| $599,000 | # 5E 328 TAYLOR WY | West Royal | Park Royal | Royalty Group Realty Inc. | ||
| $599,900 | # 7A 328 TAYLOR WY | West Royal | Park Royal | RE/MAX Masters Realty | ||
| $599,900 | # 100 540 WATERS EDGE CR | Water's Edge | Park Royal | Prudential Sussex Realty | ||
| $630,000 | # 702 1480 DUCHESS AV | Westerlies | Ambleside | Sutton Grp-West Coast Rty WVan | ||
| $639,900 | # 1007 235 KEITH RD | British Properties | Macdonald Realty Ltd. | |||
| $668,000 | # 603 1745 ESQUIMALT AV | Lioncrest | Ambleside | Prudential Sussex Realty | ||
| $669,900 | 2054 MARINE DR | n/a | Ambleside | Prud.Sussex Rlty-John Jennings | ||
| $674,000 | # 303 2135 ARGYLE AV | The Crescent | Dundarave | One Percent Realty North Shore | ||
| $689,000 | # 402 1420 DUCHESS AV | Westerlies | Ambleside | Sutton Grp-West Coast Realty | ||
| $698,000 | # 11D 328 TAYLOR WY | West Royal | Park Royal | Team 3000 Realty Ltd. | ||
| $698,000 | # 31 2238 FOLKESTONE WY | Panorama Gardens | Panorama Village | Prudential Sus-Terri&Don Weber | ||
| $699,000 | # 11D 338 TAYLOR WY | West Royal | Park Royal | Prudential Sussex Realty(WVan) | ||
| $699,900 | # 304 2246 BELLEVUE AV | The Dolphin | Dundarave | RE/MAX Dodi Thorhaug Realty | ||
| $718,000 | # 9E 338 TAYLOR WY | West Royal | Park Royal | Angell Hasman & Assoc.Rlty.Ltd | ||
| $729,000 | # 205 1871 MARINE DR | 1871 Marine Dr | Ambleside | Prudential Sussex Realty | ||
| $739,900 | # 406 888 ARTHUR ERICKSON PL | Park Royal | Onni Realty Inc | |||
| $748,800 | # 601 1341 CLYDE AV | Ambleside | RE/MAX Masters Realty | |||
| $749,000 | 358 TAYLOR WY | West Royal | Park Royal | Royal Pacific Realty Corp. | ||
| $759,000 | # 300 540 WATERS EDGE CR | Water's Edge | Park Royal | Macdonald Realty Ltd. | ||
| $769,000 | # 14D 338 TAYLOR WY | West Royal | Park Royal | Coldwell Banker City Centre | ||
| $779,000 | # 301 1480 DUCHESS AV | Westerlies | Ambleside | Prudential Sussex Realty(WVan) | ||
| $788,000 | # 102 2388 MARINE DR | Dundarave Village Point | Dundarave | Angell Hasman & Assoc.Rlty.Ltd | ||
| $789,000 | 8538 SEASCAPE CT | Seascapes | Howe Sound | Prudential Sussex Realty(WVan) | ||
| $789,000 | # 302 3105 DEER RIDGE DR | Deer Ridge | RE/MAX Masters Realty | |||
| $798,000 | 1463 CLYDE AV | 1455 - 1469 Clyde Ave | Ambleside | RE/MAX Masters Realty | ||
| $829,000 | # 21E 338 TAYLOR WY | West Royal | Park Royal | Homeland Realty | ||
| $838,000 | # 26 2250 FOLKESTONE WY | Panorama Gardens | Panorama Village | Sutton Group - Seafair Realty | ||
| $845,000 | # 40 2216 FOLKESTONE WY | Panorama Village | Angell Hasman (The Angell Grp) | |||
| $849,000 | # 603 1485 DUCHESS AV | The Mermaid | Ambleside | Angell Hasman & Assoc.Rlty.Ltd | ||
| $849,000 | # 205 2202 MARINE DR | Stratford Court | Dundarave | Prud.Sussex Rlty-John Jennings | ||
| $849,000 | 8668 SEASCAPE DR | Seascapes | Howe Sound | Macdonald Realty Ltd. | ||
| $858,000 | # 23 2250 FOLKESTONE WY | Panorama Gardens | Panorama Village | Macdonald Realty Ltd. | ||
| $859,000 | # 401 533 WATERS EDGE CR | Water's Edge | Park Royal | Macdonald Realty Ltd. | ||
| $859,000 | # 28 2250 FOLKESTONE WY | Panorama Gardens | Panorama Village | Amex Broadway West Realty | ||
| $865,000 | # 202 2246 BELLEVUE AV | The Dolphin | Dundarave | Sotheby's Int'l Rlty Can(NVan) | ||
| $869,000 | 8543 SEASCAPE CT | Seascapes | Howe Sound | Macdonald Realty Ltd. | ||
| $888,000 | # 202 540 WATERS EDGE CR | Water's Edge | Park Royal | Sutton Grp-West Coast Realty | ||
| $895,000 | # 113 2274 FOLKESTONE WY | Panorama Village | Angell Hasman & Assoc.Rlty.Ltd | |||
| $898,000 | # 301 1485 DUCHESS AV | The Mermaid | Ambleside | Angell Hasman (The Angell Grp) | ||
| $899,000 | 8679 SEASCAPE DR | Seascapes | Howe Sound | Prudential Sussex Realty(WVan) | ||
| $899,000 | # 24 2235 FOLKESTONE WY | Panorama Village | Panorama Village | Sutton Grp-West Coast Realty | ||
| $899,000 | 1754 DUCHESS AV | 1748 - 1754 Duchess Ave | Ambleside | RE/MAX Masters Realty | ||
| $899,000 | # 42 2250 FOLKESTONE WY | Panorama Gardens | Panorama Village | Macdonald Realty Ltd. | ||
| $899,000 | # 3 4957 MARINE DR | Caulfeild Cove | Olde Caulfeild | RE/MAX Masters Realty | ||
| $899,800 | # 407 2271 BELLEVUE AV | Rosemont | Dundarave | Amex - Sunrich Realty | ||
| $899,888 | # 203 2167 BELLEVUE AV | Vandermar West | Dundarave | Royal LePage Northshore | ||
| $935,000 | # 102 540 WATERS EDGE CR | Water's Edge | Park Royal | Macdonald Realty Ltd. | ||
| $945,900 | # 200 888 ARTHUR ERICKSON PL | Park Royal | Onni Realty Inc | |||
| $955,000 | # 102 568 WATERS EDGE CR | Water's Edge | Park Royal | RE/MAX Clara Hartree | ||
| $969,500 | 8591 SEASCAPE DR | Seascapes | Howe Sound | Prudential Sussex Realty(WVan) | ||
| $970,000 | 8603 SEASCAPE PL | Seascapes | Howe Sound | RE/MAX Clara Hartree | ||
| $975,000 | # 802 2135 ARGYLE AV | The Crescent | Dundarave | Sutton Grp-West Coast Realty | ||
| $979,000 | # 301 2271 BELLEVUE AV | Rosemont | Dundarave | Prudential Sussex Realty(WVan) | ||
| $988,000 | 8555 SEASCAPE LN | Seascapes | Howe Sound | Prudential Sussex Realty(WVan) | ||
| $988,000 | # 116 2274 FOLKESTONE WY | Panorama Village | RE/MAX Masters Realty | |||
| $989,900 | # 305 888 ARTHUR ERICKSON PL | Park Royal | Onni Realty Inc | |||
| $995,000 | # 9 1891 MARINE DR | Ambleside | Prudential Sussex Realty(WVan) | |||
| $998,000 | 8519 SEASCAPE DR | Seascapes | Howe Sound | RE/MAX Real Estate Services | ||
| $998,000 | # 801 570 18TH ST | The Wentworth | Ambleside | Macdonald Realty Ltd. | ||
| $998,000 | # 1 605 CLYDE AV | The Watermark | Park Royal | Angell Hasman & Assoc.Rlty.Ltd | ||
| $998,000 | # 206 6688 ROYAL AV | Galleries on the Bay | Horseshoe Bay | RE/MAX Masters Realty | ||
| $999,900 | # 24 2242 FOLKESTONE WY | Panorama Gardens | Panorama Village | RE/MAX Crest Realty | ||
| $1,049,000 | # 306 2271 BELLEVUE AV | Rosemont | Dundarave | Prudential Sussex Realty(WVan) | ||
| $1,098,000 | # 303 2203 BELLEVUE AV | Bellevue Place | Dundarave | Royal LePage Northshore | ||
| $1,148,000 | 2428 SHADBOLT LN | Klahaya | Panorama Village | RE/MAX Masters Realty | ||
| $1,185,000 | # 305 2135 ARGYLE AV | The Crescent | Dundarave | Prudential Sus-Terri&Don Weber | ||
| $1,198,000 | # 502 3355 CYPRESS PL | Stonecliff | Cypress Park Est | Royalty Group Realty Inc. | ||
| $1,198,000 | # 45 2238 FOLKESTONE WY | Panorama Gardens | Panorama Village | Prudential Sus-Terri&Don Weber | ||
| $1,198,000 | # 301 2484 HAYWOOD AV | Dundarave | Virani Real Estate Advisors | |||
| $1,208,000 | 2457 FOLKESTONE WY | Klahaya | Panorama Village | Macdonald Realty Ltd. | ||
| $1,239,500 | # 30 2250 FOLKESTONE WY | Panorama Gardens | Panorama Village | Prudential Sussex Realty(WVan) | ||
| $1,258,888 | # 6 2555 SKILIFT RD | Chairlift Ridge | Chelsea Park | RE/MAX Crest Realty [NVan] | ||
| $1,289,000 | # 1603 2203 BELLEVUE AV | Bellevue Place | Dundarave | Angell Hasman & Assoc.Rlty.Ltd | ||
| $1,298,800 | # 902 1455 DUCHESS AV | Sunset Mariner | Ambleside | Century 21 In Town Realty | ||
| $1,299,000 | 2407 SHADBOLT LN | Klahaya | Panorama Village | RE/MAX Masters Realty | ||
| $1,338,000 | # 17 2214 FOLKESTONE WY | Panorama Village | Panorama Village | Macdonald Realty Ltd. | ||
| $1,375,000 | 449 13TH ST | Ambleside | Virani Real Estate Advisors | |||
| $1,450,000 | 2462 SHADBOLT LN | Klahaya | Panorama Village | Interlink Realty | ||
| $1,470,000 | # 703 3335 CYPRESS PL | Stonecliff | Cypress Park Est | Multiple Realty Ltd. | ||
| $1,480,000 | 2117 GORDON AV | Stonethro | Dundarave | Prud.Sussex Rlty-John Jennings | ||
| $1,488,800 | # 103 2235 TWIN CREEK PL | Properties | Whitby Estates | Regent Park Realty Inc. | ||
| $1,498,000 | 453 13TH ST | Ambleside | Virani Real Estate Advisors | |||
| $1,499,000 | # 5 1891 MARINE DR | Ambleside | Sutton Grp-West Coast Realty | |||
| $1,548,000 | 5330 MEADFEILD RD | Upper Caulfeild | RE/MAX Masters Realty | |||
| $1,599,000 | # 202 2200 CHIPPENDALE RD | The Boulders | Whitby Estates | Angell Hasman & Assoc.Rlty.Ltd | ||
| $1,639,000 | # 101 2200 CHIPPENDALE RD | The Boulders | Whitby Estates | Eco Realty Inc. | ||
| $1,698,000 | # 801 1930 BELLEVUE AV | The Seawind | Ambleside | Angell Hasman (The Angell Grp) | ||
| $1,799,000 | # 401 526 WATERS EDGE CR | Water's Edge | Park Royal | Macdonald Realty Ltd (NVan) | ||
| $1,818,000 | # 301 526 WATERS EDGE CR | Water's Edge | Park Royal | Amex Broadway West Realty | ||
| $1,988,000 | 2392 FOLKESTONE WY | Westpointe | Panorama Village | Angell Hasman & Assoc.Rlty.Ltd | ||
| $1,990,000 | 2249 BELLEVUE AV | 2249 Bellevue Ave | Dundarave | RE/MAX Clara Hartree | ||
| $2,150,000 | # 202 1930 BELLEVUE AV | The Seawind | Ambleside | Sutton Grp-West Coast Realty | ||
| $2,188,000 | 5270 ASPEN CR | Sahalee | Upper Caulfeild | Sotheby's Int'l Realty Canada | ||
| $2,288,000 | # 102 2535 GARDEN CT | The Aerie | Whitby Estates | Royal LePage Northshore | ||
| $2,399,000 | # 103 2575 GARDEN CT | Aerie II | Whitby Estates | Macdonald Realty Ltd. | ||
| $2,580,000 | # 301 1972 BELLEVUE AV | Ambleside | Prudential Sussex Realty(WVan) | |||
| $3,188,000 | # 302 2255 TWIN CREEK PL | Whitby Estates | Prudential Sussex Realty(WVan) | |||
| $3,399,000 | # 301 2255 TWIN CREEK PL | Whitby Estates | Eco Realty Inc. | |||
| $3,888,000 | # 402 2245 TWIN CREEK PL | Whitby Estates | Angell Hasman (The Angell Grp) | |||
| $4,380,000 | # 1501 3355 CYPRESS PL | Stonecliff | Cypress Park Est | RE/MAX Masters Realty | ||
| $5,150,000 | # 11 2250 BELLEVUE AV | Les Terraces | Dundarave | Angell Hasman (The Angell Grp) | ||
| $5,250,000 | # PH3 338 TAYLOR WY | West Royal | Park Royal | Park Georgia Realty Ltd.VnGra | ||
| $5,398,000 | # 7 2142 ARGYLE AV | The Argyle | Dundarave | Royal Pacific Rlty. (Kingsway) | ||
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity programe of the Real Estate Board of Greater Vancouver. Real estate listing held by participating real estate firms are marked with the MLS® logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver.
MLS® listings:
