Welcome to WestVanCondo.com
WestVanCondo.com is your complete resource for buying or selling condos and townhouses in West Vancouver. View all current listings and detailed complex information.
Featured Listings
West Vancouver's Finest Complexes
-
West Royal
338 Taylor Wy Park Royal -
West Royal
328 Taylor Wy Park Royal -
Properties
2225 - 2285 Twin Creek Pl Whitby Estates -
Klahaya
2403 - 2494 Shadbolt Lane Panorama Village -
Pacific Horizons
1427 Duchess Ave Ambleside -
Sahalee
5353 - 5395 Aspen Dr Upper Caulfeild -
Seastrand
150 24th St Dundarave -
Navvy Jack West
2108 Argyle Ave Dundarave -
"The Edgewater"
2288 Bellevue Ave Dundarave -
The Argyle
2142 Argyle Ave Dundarave -
Les Terraces
2250 Bellevue Ave Dundarave -
Oliver's Landing
1 - 56 Beach Dr Furry Creek -
Panorama Village
2206 - 2216 Folkestone Wy Panorama Village -
Spuraway Gardens
235 Keith Rd Cedardale -
Argyle Point
101 22 St Dundarave -
Oliver's Landing
41 - 44 Point Terrace Blvd Furry Creek -
The Crescent
2135 Argyle Ave Dundarave -
Argyle Townhouses
2181 - 2191 Argyle Ave Dundarave -
Dundarave Landing
1140 - 1180 25 St Dundarave -
Edenshaw
5130 Ashfeild Rd Upper Caulfeild -
The Dolphin
2246 Bellevue Ave Dundarave -
Vandermar West
2167 Bellevue Ave Dundarave -
The Seawind
1930 Bellevue Ave Ambleside -
The Boulders
2200 - 2210 Chippendale Rd Whitby Estates -
Rosemont
2271 Bellevue Ave Dundarave -
The Aerie
2535 Garden Crt Whitby Estates -
Deer Ridge
3010 - 3188 Deer Ridge Rd Deer Ridge -
Westerlies
1420 - 1480 Duchess Ave Ambleside -
Salishan
2416 - 2462 Carr Lane Panorama Village -
The Mermaid
1485 Duchess Ave Ambleside
All West Vancouver Condo and Townhouse Listings
| Price | Address | Building | Area | Listing Brokerage | ||
|---|---|---|---|---|---|---|
| $845,000 | #40 - 2216 Folkestone Way | Panorama Village | Panorama Village | Angell Hasman & Associates (The Angell Group) Realty | ||
| $1,450,000 | 7 Beach Drive | Oliver's Landing | Furry Creek | Angell Hasman & Associates (The Angell Group) Realty | ||
| $1,598,000 | #2316 - 2316 Marine Drive | 2316-2318 Marine Drive | Dundarave | Angell Hasman (The Angell Grp) | ||
| $1,598,000 | #2318 - 2318 Marine Drive | 2316-2318 Marine Drive | Dundarave | Angell Hasman (The Angell Grp) | ||
| $1,798,000 | #801 - 1930 Bellevue Avenue | The Seawind | Ambleside | Angell Hasman & Associates (The Angell Group) Realty | ||
| $3,988,000 | #402 - 2245 Twin Creek Place | Properties | Whitby Estates | Angell Hasman & Associates (The Angell Group) Realty | ||
| $5,150,000 | #11 - 2250 Bellevue Avenue | Les Terraces | Dundarave | Angell Hasman & Associates (The Angell Group) Realty | ||
MLS® listings:
|
||||||
| $199,900 | # 102 1785 ESQUIMALT AV | Shalimar | Ambleside | Macdonald Realty Ltd. | ||
| $249,000 | # 208 1425 ESQUIMALT AV | Oceanbrook Apartments | Ambleside | Macdonald Realty Ltd. | ||
| $249,000 | # 702 1785 ESQUIMALT AV | Shalimar | Ambleside | RE/MAX Crest Realty | ||
| $279,000 | # 201 1785 ESQUIMALT AV | Shalimar | Ambleside | RE/MAX Crest Realty | ||
| $285,000 | # 111 1425 ESQUIMALT AV | Oceanbrook Apartments | Ambleside | Angell Hasman & Assoc.Rlty.Ltd | ||
| $299,800 | # 104 1340 DUCHESS AV | 1340 Duchess | Ambleside | RE/MAX Crest Realty | ||
| $319,000 | # 1226 235 KEITH RD | Spuraway Gardens | Cedardale | Angell Hasman (The Angell Grp) | ||
| $323,000 | # 103 650 16TH ST | Westshore Place | Ambleside | Macdonald Realty Ltd. | ||
| $325,000 | # 202 1750 ESQUIMALT AV | Esquimalt Towers | Ambleside | Angell Hasman & Assoc.Rlty.Ltd | ||
| $328,000 | # 305 2187 BELLEVUE AV | Surfside Towers | Dundarave | Royal LePage City Centre | ||
| $349,000 | # 504 1425 ESQUIMALT AV | Oceanbrook Apartments | Ambleside | RE/MAX Masters Realty | ||
| $368,000 | # 403 1845 BELLEVUE AV | Mauna Loa | Ambleside | Prudential Sussex Realty(WVan) | ||
| $378,000 | # 12 2130 MARINE DR | Lincoln Gardens | Dundarave | RE/MAX Masters Realty | ||
| $379,900 | 4928 THE DALE BB | Caulfeild | Rennie & Associates Realty | |||
| $384,000 | # 606 555 13TH ST | Parkview Towers | Ambleside | RE/MAX Crest Realty | ||
| $398,800 | # 207 1340 DUCHESS AV | 1340 Duchess | Ambleside | RE/MAX Masters Realty | ||
| $399,000 | # 311 235 KEITH RD | Cedardale | Sotheby's Int'l Rlty Can(NVan) | |||
| $408,000 | # 111 1363 CLYDE AV | Place Fourteen | Ambleside | Interlink Realty | ||
| $425,000 | # 1402 650 16TH ST | Westshore Place | Ambleside | RE/MAX Masters Realty | ||
| $445,000 | # 406 1363 CLYDE AV | Place Fourteen | Ambleside | Royal Pacific Tri-Cities Rlty | ||
| $448,000 | # 18 2130 MARINE DR | Lincoln Gardens | Dundarave | RE/MAX Masters Realty | ||
| $449,000 | # 1258 235 KEITH RD | Spuraway Gardens | Cedardale | Sotheby's Int'l Realty Canada | ||
| $455,000 | # 101 1745 ESQUIMALT AV | Lioncrest | Ambleside | Royal LePage Northshore | ||
| $457,000 | # 405 1340 DUCHESS AV | 1340 Duchess | Ambleside | RE/MAX Masters Realty | ||
| $459,000 | # 309 1363 CLYDE AV | Place Fourteen | Ambleside | Macdonald Realty Ltd. | ||
| $468,000 | # 403 1737 DUCHESS AV | Ambleside | Sutton Grp-West Coast Realty | |||
| $469,000 | # 112 1425 ESQUIMALT AV | Oceanbrook Apartments | Ambleside | Prudential Sussex Realty(WVan) | ||
| $475,000 | # 704 1737 DUCHESS AV | Ambleside | RE/MAX Masters Realty | |||
| $485,000 | 404 CROSSCREEK RD | 402 - 440 Crosscreek Road | Lions Bay | Century 21 Performance Realty | ||
| $488,000 | # 105 555 13TH ST | Parkview Towers | Ambleside | Royalty Group Realty Inc. | ||
| $499,000 | # 504 555 13TH ST | Parkview Towers | Ambleside | Prudential Sussex Realty(WVan) | ||
| $499,000 | # 702 1737 DUCHESS AV | Ambleside | Macdonald Realty Ltd. | |||
| $499,000 | # 17 2130 MARINE DR | Lincoln Gardens | Dundarave | Macdonald Realty Ltd. | ||
| $499,900 | # 407 1340 DUCHESS AV | 1340 Duchess | Ambleside | Prudential Sussex Realty(WVan) | ||
| $519,000 | # 506 150 24TH ST | Seastrand | Dundarave | Angell Hasman & Assoc.Rlty.Ltd | ||
| $525,000 | # 1004 555 13TH ST | Parkview Towers | Ambleside | Macdonald Realty Ltd (NVan) | ||
| $532,500 | # 106 6388 BAY ST | Galleries on the Bay | Horseshoe Bay | Macdonald Realty Ltd. (Van) | ||
| $548,000 | # 211 6688 ROYAL AV | Galleries on the Bay | Horseshoe Bay | RE/MAX Masters Realty | ||
| $550,000 | # 202 2203 BELLEVUE AV | Bellevue Place | Dundarave | RE/MAX Masters Realty | ||
| $550,000 | # 1106 150 24TH ST | Seastrand | Dundarave | RE/MAX Masters Realty | ||
| $558,800 | # 1602 650 16TH ST | Westshore Place | Ambleside | SUNNUS Properties | ||
| $559,000 | # 1206 150 24TH ST | Seastrand | Dundarave | Angell Hasman & Assoc.Rlty.Ltd | ||
| $559,000 | # 202 2440 HAYWOOD AV | The Manor House | Dundarave | Prudential Sus-Terri&Don Weber | ||
| $559,900 | # 502 1480 DUCHESS AV | Westerlies | Ambleside | Prudential Sussex Realty | ||
| $580,000 | # 1250 235 KEITH RD | Spuraway Gardens | Cedardale | Sutton Grp-West Coast Realty | ||
| $599,000 | # 108 843 22ND ST | Tudor Garden | Dundarave | Virani Real Estate Advisors | ||
| $599,000 | # 702 1341 CLYDE AV | Ambleside | Prudential Sussex Realty(WVan) | |||
| $599,000 | # 704 1480 DUCHESS AV | Westerlies | Ambleside | Nexus Realty Corp. | ||
| $599,000 | # 5E 328 TAYLOR WY | West Royal | Park Royal | Royalty Group Realty Inc. | ||
| $599,000 | # 501 1750 ESQUIMALT AV | Esquimalt Towers | Ambleside | RE/MAX Crest Realty | ||
| $599,900 | # 100 540 WATERS EDGE CR | Water's Edge | Park Royal | Prudential Sussex Realty | ||
| $628,000 | # 7A 328 TAYLOR WY | West Royal | Park Royal | RE/MAX Masters Realty | ||
| $630,000 | # 702 1480 DUCHESS AV | Westerlies | Ambleside | Sutton Grp-West Coast Rty WVan | ||
| $639,900 | # 1007 235 KEITH RD | Cedardale | Macdonald Realty Ltd. | |||
| $649,000 | # 303 568 WATERS EDGE CR | Water's Edge | Park Royal | Angell Hasman & Assoc.Rlty.Ltd | ||
| $649,000 | # 6D 328 TAYLOR WY | West Royal | Park Royal | Sotheby's Int'l Realty Canada | ||
| $650,000 | 21 BEACH DR | Oliver's Landing | Furry Creek | Macdonald Realty Westmar | ||
| $668,000 | # 603 1745 ESQUIMALT AV | Lioncrest | Ambleside | Prudential Sussex Realty | ||
| $669,000 | # 74 2212 FOLKESTONE WY | Panorama Village | Sutton Grp-West Coast Rty WVan | |||
| $674,000 | # 303 2135 ARGYLE AV | The Crescent | Dundarave | One Percent Realty North Shore | ||
| $689,000 | # 402 1420 DUCHESS AV | Westerlies | Ambleside | Sutton Grp-West Coast Realty | ||
| $698,000 | 2054 MARINE DR | n/a | Ambleside | Prud.Sussex Rlty-John Jennings | ||
| $699,000 | # 11D 338 TAYLOR WY | West Royal | Park Royal | Prudential Sussex Realty(WVan) | ||
| $699,900 | # 304 2246 BELLEVUE AV | The Dolphin | Dundarave | RE/MAX Dodi Thorhaug Realty | ||
| $718,000 | # 9E 338 TAYLOR WY | West Royal | Park Royal | Angell Hasman & Assoc.Rlty.Ltd | ||
| $729,000 | # 205 1871 MARINE DR | 1871 Marine Dr | Ambleside | Prudential Sussex Realty | ||
| $739,900 | # 406 888 ARTHUR ERICKSON PL | Sentinel Hill | Onni Realty Inc | |||
| $745,000 | 26 WHITECAP CT | Oliver's Landing | Furry Creek | Prompton Real Estate Serv.Inc. | ||
| $748,800 | # 601 1341 CLYDE AV | Ambleside | RE/MAX Masters Realty | |||
| $749,000 | 358 TAYLOR WY | West Royal | Park Royal | Royal Pacific Realty Corp. | ||
| $750,000 | # 302 1455 DUCHESS AV | Sunset Mariner | Ambleside | Angell Hasman & Assoc.Rlty.Ltd | ||
| $759,000 | # 300 540 WATERS EDGE CR | Water's Edge | Park Royal | Macdonald Realty Ltd. | ||
| $769,000 | # 14D 338 TAYLOR WY | West Royal | Park Royal | Coldwell Banker City Centre | ||
| $779,000 | 27 WHITECAP CT | Oliver's Landing | Furry Creek | oneflatfee.ca | ||
| $788,000 | # 102 2388 MARINE DR | Dundarave Village Point | Dundarave | Angell Hasman & Assoc.Rlty.Ltd | ||
| $789,000 | # 302 3105 DEER RIDGE DR | Deer Ridge | RE/MAX Masters Realty | |||
| $798,000 | # 301 1480 DUCHESS AV | Westerlies | Ambleside | Prudential Sussex Realty(WVan) | ||
| $798,000 | 30 WHITECAP CT | Oliver's Landing | Furry Creek | RE/MAX Sea to Sky R.E Squamish | ||
| $798,000 | 1463 CLYDE AV | 1455 - 1469 Clyde Ave | Ambleside | RE/MAX Masters Realty | ||
| $838,000 | # 26 2250 FOLKESTONE WY | Panorama Gardens | Panorama Village | Sutton Group - Seafair Realty | ||
| $838,000 | 8538 SEASCAPE CT | Seascapes | Howe Sound | Prudential Sussex Realty(WVan) | ||
| $845,000 | # 40 2216 FOLKESTONE WY | Panorama Village | Angell Hasman (The Angell Grp) | |||
| $848,000 | # 15 2206 FOLKESTONE WY | Panorama Village | Panorama Village | Prud.Sussex Rlty-John Jennings | ||
| $849,000 | # 603 1485 DUCHESS AV | The Mermaid | Ambleside | Angell Hasman & Assoc.Rlty.Ltd | ||
| $849,000 | 8668 SEASCAPE DR | Seascapes | Howe Sound | Macdonald Realty Ltd. | ||
| $849,000 | # 205 2202 MARINE DR | Stratford Court | Dundarave | Prud.Sussex Rlty-John Jennings | ||
| $858,000 | # 23 2250 FOLKESTONE WY | Panorama Gardens | Panorama Village | Macdonald Realty Ltd. | ||
| $859,000 | # 401 533 WATERS EDGE CR | Water's Edge | Park Royal | Macdonald Realty Ltd. | ||
| $859,000 | # 401 150 24TH ST | Seastrand | Dundarave | Prudential Sussex Realty(WVan) | ||
| $865,000 | # 202 2246 BELLEVUE AV | The Dolphin | Dundarave | Sotheby's Int'l Rlty Can(NVan) | ||
| $879,900 | # 102 888 ARTHUR ERICKSON PL | Sentinel Hill | Onni Realty Inc | |||
| $880,000 | # 28 2250 FOLKESTONE WY | Panorama Gardens | Panorama Village | Amex Broadway West Realty | ||
| $899,000 | # 24 2235 FOLKESTONE WY | Panorama Village | Panorama Village | Sutton Grp-West Coast Realty | ||
| $899,000 | # 42 2250 FOLKESTONE WY | Panorama Gardens | Panorama Village | Macdonald Realty Ltd. | ||
| $899,000 | # 3 4957 MARINE DR | Caulfeild Cove | Olde Caulfeild | RE/MAX Masters Realty | ||
| $899,000 | 8679 SEASCAPE DR | Seascapes | Howe Sound | Prudential Sussex Realty(WVan) | ||
| $899,000 | 1754 DUCHESS AV | 1748 - 1754 Duchess Ave | Ambleside | RE/MAX Masters Realty | ||
| $899,800 | # 407 2271 BELLEVUE AV | Rosemont | Dundarave | Amex - Sunrich Realty | ||
| $899,888 | # 203 2167 BELLEVUE AV | Vandermar West | Dundarave | Royal LePage Northshore | ||
| $899,888 | # 401 2167 BELLEVUE AV | Vandermar West | Dundarave | Prudential Sussex Realty(WVan) | ||
| $935,000 | # 102 540 WATERS EDGE CR | Water's Edge | Park Royal | Macdonald Realty Ltd. | ||
| $945,900 | # 200 888 ARTHUR ERICKSON PL | Sentinel Hill | Onni Realty Inc | |||
| $969,500 | 8591 SEASCAPE DR | Seascapes | Howe Sound | Prudential Sussex Realty(WVan) | ||
| $970,000 | 8603 SEASCAPE PL | Seascapes | Howe Sound | RE/MAX Clara Hartree | ||
| $975,000 | # 802 2135 ARGYLE AV | The Crescent | Dundarave | Sutton Grp-West Coast Realty | ||
| $979,000 | # 301 2271 BELLEVUE AV | Rosemont | Dundarave | Prudential Sussex Realty(WVan) | ||
| $988,000 | # 102 2274 FOLKESTONE WY | Panorama Village | RE/MAX Masters Realty | |||
| $988,000 | # 116 2274 FOLKESTONE WY | Panorama Village | RE/MAX Masters Realty | |||
| $989,900 | # 305 888 ARTHUR ERICKSON PL | Sentinel Hill | Onni Realty Inc | |||
| $995,000 | # 9 1891 MARINE DR | Ambleside | Prudential Sussex Realty(WVan) | |||
| $998,000 | # 206 6688 ROYAL AV | Galleries on the Bay | Horseshoe Bay | RE/MAX Masters Realty | ||
| $998,000 | # 1 605 CLYDE AV | Park Royal | Angell Hasman & Assoc.Rlty.Ltd | |||
| $998,000 | 8519 SEASCAPE DR | Seascapes | Howe Sound | RE/MAX Real Estate Services | ||
| $998,000 | # 22 2231 FOLKESTONE WY | Panorama Village | Panorama Village | Prudential Sussex Realty(WVan) | ||
| $1,049,000 | # 306 2271 BELLEVUE AV | Rosemont | Dundarave | Prudential Sussex Realty(WVan) | ||
| $1,049,000 | # 801 570 18TH ST | The Wentworth | Ambleside | Macdonald Realty Ltd. | ||
| $1,068,000 | 8555 SEASCAPE LN | Seascapes | Howe Sound | Prudential Sussex Realty(WVan) | ||
| $1,098,000 | # 101 2484 HAYWOOD AV | Dundarave | Virani Real Estate Advisors | |||
| $1,099,000 | # PH2 6688 ROYAL AV | Galleries on the Bay | Horseshoe Bay | Royal LePage City Centre | ||
| $1,125,000 | 3040 DEER RIDGE CS | Deer Ridge | Deer Ridge | Royal LePage Northshore | ||
| $1,148,000 | 37 BEACH DR | Oliver's Landing | Furry Creek | Prompton Real Estate Serv.Inc. | ||
| $1,148,000 | 2428 SHADBOLT LN | Klahaya | Panorama Village | RE/MAX Masters Realty | ||
| $1,185,000 | # 305 2135 ARGYLE AV | The Crescent | Dundarave | Prudential Sus-Terri&Don Weber | ||
| $1,198,000 | # 45 2238 FOLKESTONE WY | Panorama Gardens | Panorama Village | Prudential Sus-Terri&Don Weber | ||
| $1,198,000 | # 502 3355 CYPRESS PL | Stonecliff | Cypress Park Est | Royalty Group Realty Inc. | ||
| $1,198,000 | 4 BEACH DR | Oliver's Landing | Furry Creek | Sutton Grp West Coast (VanCam) | ||
| $1,198,000 | # 301 2484 HAYWOOD AV | Dundarave | Virani Real Estate Advisors | |||
| $1,199,000 | # 1505 150 24TH ST | Seastrand | Dundarave | RE/MAX Crest Realty | ||
| $1,199,000 | # 502 3335 CYPRESS PL | Stonecliff | Cypress Park Est | Sutton Grp-West Coast (Brdwy) | ||
| $1,199,000 | 3172 DEER RIDGE DR | Deer Ridge | Deer Ridge | RE/MAX Crest Realty | ||
| $1,208,000 | 2457 FOLKESTONE WY | Klahaya | Panorama Village | Macdonald Realty Ltd. | ||
| $1,239,500 | # 30 2250 FOLKESTONE WY | Panorama Gardens | Panorama Village | Prudential Sussex Realty(WVan) | ||
| $1,258,888 | # 6 2555 SKILIFT RD | Chairlift Ridge | Chelsea Park | RE/MAX Crest Realty [NVan] | ||
| $1,275,000 | 641 14TH ST | Ambleside | RE/MAX Masters Realty | |||
| $1,298,800 | # 902 1455 DUCHESS AV | Sunset Mariner | Ambleside | Century 21 In Town Realty | ||
| $1,299,000 | 2407 SHADBOLT LN | Klahaya | Panorama Village | RE/MAX Masters Realty | ||
| $1,300,000 | 621 14TH ST | Ambleside | RE/MAX Masters Realty | |||
| $1,378,000 | 2383 FOLKESTONE WY | Westpointe | Panorama Village | RE/MAX Masters Realty | ||
| $1,379,000 | # 17 2214 FOLKESTONE WY | Panorama Village | Panorama Village | Macdonald Realty Ltd. | ||
| $1,450,000 | 2462 SHADBOLT LN | Klahaya | Panorama Village | Interlink Realty | ||
| $1,470,000 | # 703 3335 CYPRESS PL | Stonecliff | Cypress Park Est | Multiple Realty Ltd. | ||
| $1,480,000 | 2117 GORDON AV | Stonethro | Dundarave | Prud.Sussex Rlty-John Jennings | ||
| $1,488,000 | 449 13TH ST | Ambleside | Virani Real Estate Advisors | |||
| $1,498,000 | 453 13TH ST | Ambleside | Virani Real Estate Advisors | |||
| $1,499,000 | # 5 1891 MARINE DR | Ambleside | Sutton Grp-West Coast Realty | |||
| $1,547,900 | # TH2 880 ARTHUR ERICKSON PL | Sentinel Hill | Onni Realty Inc | |||
| $1,548,000 | 5330 MEADFEILD RD | Upper Caulfeild | RE/MAX Masters Realty | |||
| $1,598,000 | # 103 2235 TWIN CREEK PL | Properties | Whitby Estates | Regent Park Realty Inc. | ||
| $1,599,000 | # 202 2200 CHIPPENDALE RD | The Boulders | Whitby Estates | Angell Hasman & Assoc.Rlty.Ltd | ||
| $1,638,000 | # 207 550 17TH ST | Hollyburn Court | Ambleside | Macdonald Realty Eric Latta | ||
| $1,639,000 | # 101 2200 CHIPPENDALE RD | The Boulders | Whitby Estates | Eco Realty Inc. | ||
| $1,690,900 | # 503 888 ARTHUR ERICKSON PL | Sentinel Hill | Onni Realty Inc | |||
| $1,779,000 | 5478 MEADFEILD LN | Upper Caulfeild | Sotheby's Int'l Realty Canada | |||
| $1,790,000 | # 103 2288 BELLEVUE AV | Dundarave | Team 3000 Realty Ltd. WVanMar | |||
| $1,798,000 | # 801 1930 BELLEVUE AV | The Seawind | Ambleside | Angell Hasman (The Angell Grp) | ||
| $1,818,000 | # 301 526 WATERS EDGE CR | Water's Edge | Park Royal | Amex Broadway West Realty | ||
| $1,825,000 | # 401 526 WATERS EDGE CR | Water's Edge | Park Royal | Macdonald Realty Ltd (NVan) | ||
| $1,988,000 | 2392 FOLKESTONE WY | Westpointe | Panorama Village | Angell Hasman & Assoc.Rlty.Ltd | ||
| $1,990,000 | 2249 BELLEVUE AV | 2249 Bellevue Ave | Dundarave | RE/MAX Clara Hartree | ||
| $2,150,000 | # 202 1930 BELLEVUE AV | The Seawind | Ambleside | Sutton Grp-West Coast Realty | ||
| $2,188,000 | 5270 ASPEN CR | Sahalee | Upper Caulfeild | Sotheby's Int'l Realty Canada | ||
| $2,498,000 | 2559 HIGHGROVE ME | Whitby Estates | Prudential Sussex Realty(WVan) | |||
| $2,580,000 | # 301 1972 BELLEVUE AV | Ambleside | Prudential Sussex Realty(WVan) | |||
| $3,188,000 | # 302 2255 TWIN CREEK PL | Whitby Estates | Prudential Sussex Realty(WVan) | |||
| $3,398,000 | 2786 HIGHGROVE PL | Whitby Estates | Prudential Sussex Realty(WVan) | |||
| $3,399,000 | # 301 2255 TWIN CREEK PL | Whitby Estates | Eco Realty Inc. | |||
| $3,888,000 | # 402 2245 TWIN CREEK PL | Whitby Estates | Angell Hasman (The Angell Grp) | |||
| $4,380,000 | # 1501 3355 CYPRESS PL | Stonecliff | Cypress Park Est | RE/MAX Masters Realty | ||
| $5,150,000 | # 11 2250 BELLEVUE AV | Les Terraces | Dundarave | Angell Hasman (The Angell Grp) | ||
| $5,398,000 | # 7 2142 ARGYLE AV | The Argyle | Dundarave | Royal Pacific Rlty. (Kingsway) | ||
| $5,550,000 | # 25A&B 338 TAYLOR WY | West Royal | Park Royal | Park Georgia Realty Ltd.VnGra | ||
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity programe of the Real Estate Board of Greater Vancouver. Real estate listing held by participating real estate firms are marked with the MLS® logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver.
MLS® listings:
